Statistical Tests Cheat Sheet
Choose the right statistical test based on your data and research question.
Decision Flowchart
Comparing Groups
| Data Type | 2 Groups | 3+ Groups |
|---|---|---|
| Continuous (normal) | Independent t-test / Paired t-test | One-way ANOVA / Repeated measures ANOVA |
| Continuous (non-normal) | Mann-Whitney U / Wilcoxon | Kruskal-Wallis / Friedman |
| Categorical | Chi-square / Fisher's exact | Chi-square |
Relationships
| Variables | Test |
|---|---|
| 2 continuous (normal) | Pearson correlation |
| 2 continuous (non-normal) | Spearman correlation |
| 1 continuous + 1 categorical | Point-biserial correlation |
| Multiple continuous | Multiple regression |
| Categorical outcome | Logistic regression |
Assumptions to Check
Parametric Tests
Non-Parametric Tests
Sample Size Rules of Thumb
Effect Size Interpretation
#statistics#research#data analysis#cheat sheet
